Highlights of 2012 Super Tuesday Elections: March 6th, 2012
Republican Presidential Primary Election Results by State
Click on each state's name to view more information.
Last Updated: 4:20pm
OHIO - Primary
*Click here for OH congressional results
| Candidate | % | Votes Received | Delegates | |
![]() |
Mitt Romney | 38% | 456,513 | 35 |
| Rick Santorum | 37% | 446,225 | 19 | |
| Newt Gingrich | 15% | 175,554 | 0 | |
| Ron Paul | 9% | 111,238 | 0 | |
| 97% of precincts reporting | ||||
VERMONT - Primary
| Candidate | % | Votes Received | Delegates | |
![]() |
Mitt Romney | 40% | 23,861 | 9 |
| Rick Santorum | 24% | 14,204 | 4 | |
| Newt Gingrich | 8% | 4,921 | 0 | |
| Ron Paul | 25% | 15,266 | 4 | |
| 99% of precincts reporting | ||||
VIRGINIA - Primary
| Candidates | % | Votes Received | Delegates | |
![]() |
Mitt Romney | 60% | 158,053 | 43 |
| Ron Paul | 40% | 107,480 | 3 | |
| 99% of precincts reporting | ||||
* Rick Santorum and Newt Gingrich failed to qualify for the VA ballot.
OKLAHOMA - Primary
| Candidate | % | Votes Received | Delegates | |
| Mitt Romney | 28% | 80,291 | 13 | |
![]() |
Rick Santorum | 34% | 96,759 | 14 |
| Newt Gingrich | 27% | 78,686 | 13 | |
| Ron Paul | 10% | 27,572 | 0 | |
| 99% of precincts reporting | ||||
MASSACHUSETTS - Primary
| Candidate | % | Votes Received | Delegates | |
![]() |
Mitt Romney | 72% | 265,110 | 38 |
| Rick Santorum | 12% | 44,255 | 0 | |
| Newt Gingrich | 5% | 16,990 | 0 | |
| Ron Paul | 10% | 35,037 | 0 | |
| 99% of precincts reporting | ||||
GEORGIA - Primary
| Candidate | % | Votes Received | Delegates | |
| Mitt Romney | 26% | 233,177 | 20 | |
| Rick Santorum | 20% | 176,159 | 3 | |
![]() |
Newt Gingrich | 47% | 424,918 | 53 |
| Ron Paul | 7% | 58,968 | 0 | |
| 99% of precincts reporting | ||||
TENNESSEE - Primary
| Candidate | % | Votes Received | Delegates | |
| Mitt Romney | 28% | 154,895 | 15 | |
![]() |
Rick Santorum | 37% | 204,980 | 25 |
| Newt Gingrich | 24% | 132,149 | 8 | |
| Ron Paul | 9% | 49,783 | 0 | |
| 96% of precincts reporting | ||||
NORTH DAKOTA - Caucus
| Candidate | % | Votes Received | Delegates | |
| Mitt Romney | 24% | 2,691 | 7 | |
![]() |
Rick Santorum | 40% | 4,510 | 11 |
| Newt Gingrich | 8% | 962 | 2 | |
| Ron Paul | 28% | 3,186 | 8 | |
| 76% of precincts reporting | ||||
IDAHO - Caucus
| Candidate | % | Votes Received | Delegates | |
![]() |
Mitt Romney | 62% | 27,514 | 32 |
| Rick Santorum | 18% | 8,115 | 0 | |
| Newt Gingrich | 2% | 940 | 0 | |
| Ron Paul | 18% | 8,086 | 0 | |
| 87% of precincts reporting | ||||
ALASKA - Caucus
| Candidate | % | Votes Received | Delegates | |
![]() |
Mitt Romney | 32% | 4,285 | |
| Rick Santorum | 29% | 3,860 | ||
| Newt Gingrich | 14% | 1,865 | ||
| Ron Paul | 24% | 3,175 | ||
| 99% of precincts reporting | ||||
*Delegates are currently estimated numbers







